home

Re: 400% price rise on my bill, is this legal, can anybody help?

  •  Mon, Nov 13 2006, 8:12 PM

    Re: 400% price rise on my bill, is this legal, can anybody help?

    I am on price protected until 2010, so it should be 13.308* 1/100
    Direct debit
    20 Max per week
    In July and August, I had 2 people at home all day ! In Sept October...nobody at home from 9h to 5h !

    Week 18-24th July 47766.1 144.50 £18.90 £80.57 616.00
    Week 25-31st July 47905.8 139.70 £18.27
    Week 1-7th August 48055.4 149.60 £19.57
    Week 8-14th August 48200.0 144.60 £18.91
    Week 15-21th August 48350.0 150.00 £19.62 £76.37 583.90
    Week 22-28th August 48523.2 173.20 £23.05
    Week 29-4th Sept 48680.0 156.80 £20.87
    Week 5-11th Sept 48805.9 125.90 £16.75
    Week 12-18th Sept 48937.0 131.10 £17.45 £78.12 587.00
    Week 19-25th Sept 49077.1 140.10 £18.64
    Week 26-02nd Oct 49244.8 167.70 £22.32
    Week 03-9th Oct 49496.2 251.40 £33.46
    Week 10-16th Oct 49726.3 230.10 £30.62 £105.04
    Week 17-23rd Oct 49971.0 244.70 £32.56
    Week 24-30th Oct 50225.4 254.40 £33.86
    Week 31-6th November 50555.8 330.40 £43.97
    • Post Points: 20
View Complete Thread