Best Selling Personal Loans
| Loan | APR | Comments | ||
Blackhorse Personal Finance![]() | 7.8% | ![]() ![]() | HOMEOWNER LOAN: 7.8% APR to 28.9% APR on loans of £7,500 and above. Typical APR 9.9% | ![]() |
Sainsbury's Personal Loan![]() www.sainsburysbank.co.uk | 8.0% | ![]() | Rate exclusive for Sainsbury's shoppers with a Nectar Card. Typical APR 8.0%. | ![]() |
Alliance & Leicester![]() www.alliance-leicester.co.uk | 8.0% | ![]() | For loans of £7,500 - £14,950. Apply online for a quick decision. Typical APR 8.0% | ![]() |
Ocean Finance![]() | 10.2% | ![]() ![]() | Loans for homeowners. Fixed for loan term available. Typical APR 16.9% | ![]() |
| Loan | APR | Comments | ||
Blackhorse Personal Finance![]() | 7.8% | ![]() ![]() | HOMEOWNER LOAN: 7.8% APR to 28.9% APR on loans of £7,500 and above. Typical APR 9.9% | ![]() |
Ocean Finance![]() | 10.2% | ![]() ![]() | Loans for homeowners. Fixed for loan term available. Typical APR 16.9% | ![]() |
FLM Loans![]() www.flmloans.co.uk | 42.6% | ![]() | £500-£3,000. Will accept anyone with friend or family homeowner guarantor. Typical APR 42.6% | ![]() |
| Loan | APR | Comments | ||
Ocean Finance![]() | 15.2% | ![]() ![]() | Loans for homeowners. Fixed for loan term available. Typical APR 16.9% | ![]() |
FLM Loans![]() www.flmloans.co.uk | 42.6% | ![]() | £500-£3,000. Will accept anyone with friend or family homeowner guarantor. Typical APR 42.6% | ![]() |
Provident![]() | 272.2% | ![]() | £50 - £500. Weekly repayments collected from your home. Typical APR 272.2% | ![]() |
Greenwood Personal Credit Cash Loan![]() | 433.4% | ![]() | £50 - £500. Weekly repayments collected from your home. Typical APR 433.4% | ![]() |











