Search for a mortgage

| Product Request | |||||
If you do not wish to complete your application online, let our financial team guide you through the process Our financial advisers will take the troubles out of your mortgage application and we can assure you that you will get the fastest and best service. For efficiency all contact will be over the telephone and email then, should you prefer, a face-to-face visit can be arranged - whichever suits you best! Simply Click Here to fill out the short online form. Alternatively, ![]() 0800 032 4260 Go to the lender's website to apply or find out more about this mortgage
|
|||||
|
Search Summary |
|||||
| Product Details | |||||
|
|
|||||
| 3.69% Fixed until 02/05/2012 | |||||
|
|
|||||
| Lender: | Santander Direct | ||||
| Initial Rate: | 3.69 % | ||||
| APR: | N/A | ||||
| Max LTV | 70% | ||||
| Type: | Fixed | ||||
| Scheme Duration | To May 2012 | ||||
| True cost Over year: | n/a | ||||
| Monthly repayments: | N/A | ||||
| Lender's Base Rate: | 4.24% | ||||
| Portable: | Yes | ||||
| Incentives: | Free mortgage valuation up to £1,190.00 | ||||
| Cashback: | £250 paid to you on completion. | ||||
| Early Repayment Charge: | 3% of outstanding loan+ cashback repayable before 02/02/2012, 3% of outstanding loan for scheme period | ||||
| Number of monthly repayments | 27 | ||||
| Product Costs and Fees | |||||
| Paid upfront | Added to mortgage | On completion | |||
| Valuation Fee: | Valuation fee will depend on the value of property. | ||||
| Booking Fee: | £799 | ||||
| Arrangement Fee: | ££0.00 | ||||
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Moneysupermarket.com Financial Group Limited is authorised and regulated by the Financial Services Authority. Moneysupermarket.com Financial Group Limited registered in England No. 3157344. Registered Office: Moneysupermarket House, St David's Park, Ewloe, CH5 3UZ |
|||||
| [Back] | |||||

