Best Buys
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | |||
Fixed (no tie-in beyond benefit period) | ||||||||
Fixed (with tie-in beyond the benefit period) | ||||||||
Flexible | ||||||||
Discount (with tie-in beyond the benefit period) | ||||||||
Capped | ||||||||
Discount (no tie-in beyond benefit period) | ||||||||
First Time Buyers | ||||||||
Self Certification | ||||||||
Buy To Let Mortgages | ||||||||
Light Adverse Payment History Not sure about your adverse status? Click here to view a description | ||||||||
Medium Adverse Payment History Not sure about your adverse status? Click here to view a description | ||||||||
Heavy Adverse Payment History Not sure about your adverse status? Click here to view a description | ||||||||
Offset (new) | ||||||||
Variable | ||||||||
| HSBC Special | 2.29% | 2 years | 3.94% | 60% | No Overhang | ![]() | ![]() | |
| First Direct Offset BRT | 2.39% | Term | 3.69% | 65% | No Redemption | ![]() | ![]() | |
| Santander Base Trackers | 2.49% | 2 years | 4.24% | 70% | No Overhang | ![]() | ![]() | |
| Market Harborough BS | 2.95% | 2 years | 5.49% | 75% | No Redemption | ![]() | ![]() | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Moneysupermarket.com Financial Group Limited is authorised and regulated by the Financial Services Authority. Moneysupermarket.com Financial Group Limited registered in England No. 3157344. Registered Office: Moneysupermarket House, St David's Park, Ewloe, CH5 3UZ